Items
Items, also known as line items, are the individual itemized costs on an Order
.
Schema​
Item
​
Name | Type | Description | Example |
---|---|---|---|
id | ID | Unique identifier for this item | "ckmnpybisiy5x08abky4g2d1f" |
backorderLeadTime | DateTime? | Lead time for a backordered item | "2021-03-24 17:26:46.983Z" |
backorderQuantity | float? | Amount on backorder for a backordered item | 20.0 |
createdAt | DateTime | When this item was created | "2021-03-24 17:26:46.983Z" |
description | string? | Description of the item | "3/4" EMT" |
extPrice | float? | EXT Price of the item | 125.00 |
glCode | GLCode? | GL Code of the item | See GL Code docs |
lineNumber | int | Number representing the index of the line item within it's order | 3 |
manufacturer | string? | Name of the manufacturer for this item | "Marcus Manufacturing" |
manufacturerPartNumber | string? | Manufacturer part number for this item (MPN) | "267254567" |
needByDate | DateTime? | When this item is needed by | "2021-03-24 17:26:46.983Z" |
notes | string? | Additional handwritten details attached to this item | "Requested ASAP" |
order | Order? | Order this item is attached to, if attached to one | See Order docs |
orderId | ID? | ID of the order this item is attached to, if attached to one | "ckmnpybisiy5x08abky4g2d1f" |
quantity | float? | Quantity of this item | 100.0 |
requisitionItemIds | ID[]? | The IDs of any Requisition Items that this PO Item is sourced from | ["ckmnpybisiy5x08abky4g2d1f"] |
taxCode | TaxCode? | Tax code of the item | See Tax Code docs |
unitDiscount | float? | Discount being applied to the item (precision of 13) | 1.25 |
unitPrice | float? | Unit price of the item | 1.25 |
unitsOfMeasure | string? | Unit of measurement for this item | "inches" |
universalProductCode | string? | Universal product code for this item (UPC) | "037000282525" |
updatedAt | DateTime | When this item was last updated | "2021-03-24 17:26:46.983Z" |
vendorPartNumber | string? | Part number for this item in the vendor's catalog | "73595677" |
customColumnValue | string? | Value associated with the custom column | "438076873" |
Queries​
item
​
Get a single item by ID.
Parameters​
Name | Type | Description |
---|---|---|
id | ID | Unique identifier for this item |
Response​
A single Item
.
Example Request​
query {
item(id: "ckb91igzt01e90733giki0v0p") {
description
lineNumber
id
quantity
unitPrice
unitsOfMeasure
}
}
Example Response​
{
"description": "3/4\" EMT",
"id": "ckb91igzt01e90733giki0v0p",
"lineNumber": 1,
"quantity": 2000,
"unitPrice": 0.22,
"unitsOfMeasure": "ft"
}
items
​
Get the items on an order.
Parameters​
Name | Type | Description |
---|---|---|
orderId | ID | The order ID to retrieve items for |
Accepts all standard pagination parameters.
Allowed orderBy fields: backorderLeadTime
, createdAt
, id
, lineNumber
, needByDate
, universalProductCode
, updatedAt
, vendorPartNumber
.
Default (direction
, orderBy
): (lineNumber
, ASC
)
Allowed filter fields: backorderLeadTime
, createdAt
, id
, lineNumber
, needByDate
, universalProductCode
, updatedAt
, vendorPartNumber
.
Response​
A list of Item
objects.
Example Request​
query {
items(orderId: "ckb91igzt01e90733giki0v0p") {
description
lineNumber
id
quantity
unitPrice
unitsOfMeasure
}
}
Example Response​
[
{
"description": "3/4\" EMT",
"id": "ckb91igzt01e90733giki0v0p",
"lineNumber": 1,
"quantity": 2000,
"unitPrice": 0.22,
"unitsOfMeasure": "ft"
}
]